Listing provided by agent Andrew Martinez BRE# 01925549 at Vantage Realty.
| Assessor’s Parcel Number | 966221008 | 
| Homeowner’s Association | Morgan Hill HOA | 
| Days on Market | 189 | 
| Last Modified | October 27th at 12:42pm | 
| Listing Status | Active | 
| Price Per Sq. Ft. | $315.37 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2004 | 
| HOA Dues | $119.00 | 
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator | 
| Bathrooms | 3 full baths, 1 three quarter bath | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 3,044 sq. ft. | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting | 
| Laundry Facilities | Individual Room | 
| Acres | 0.18 | 
| Lot Size | 7,841 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| Spa Features | Association | 
| View | Hills | 
| School District | Temecula Unified | 
| Elementary School | Tony Tobin | 
| Junior High School | Vail Ranch | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 2.5 mi. | |
| Public - 6-8 |  | 2.6 mi. | |
| Public - 9-12 |  | 2.6 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.